English
English Chinese Simplified Chinese Traditional French German Portuguese Spanish Russian Japanese Korean Arabic Irish Greek Turkish Italian Danish Romanian Indonesian Czech Afrikaans Swedish Polish Basque Catalan Esperanto Hindi Lao Albanian Amharic Armenian Azerbaijani Belarusian Bengali Bosnian Bulgarian Cebuano Chichewa Corsican Croatian Dutch Estonian Filipino Finnish Frisian Galician Georgian Gujarati Haitian Hausa Hawaiian Hebrew Hmong Hungarian Icelandic Igbo Javanese Kannada Kazakh Khmer Kurdish Kyrgyz Latin Latvian Lithuanian Luxembou.. Macedonian Malagasy Malay Malayalam Maltese Maori Marathi Mongolian Burmese Nepali Norwegian Pashto Persian Punjabi Serbian Sesotho Sinhala Slovak Slovenian Somali Samoan Scots Gaelic Shona Sindhi Sundanese Swahili Tajik Tamil Telugu Thai Ukrainian Urdu Uzbek Vietnamese Welsh Xhosa Yiddish Yoruba Zulu Kinyarwanda Tatar Oriya Turkmen Uyghur Abkhaz Acehnese Acholi Alur Assamese Awadish Aymara Balinese Bambara Bashkir Batak Karo Bataximau Longong Batak Toba Pemba Betawi Bhojpuri Bicol Breton Buryat Cantonese Chuvash Crimean Tatar Sewing Divi Dogra Doumbe Dzongkha Ewe Fijian Fula Ga Ganda (Luganda) Guarani Hakachin Hiligaynon Hunsrück Iloko Pampanga Kiga Kituba Konkani Kryo Kurdish (Sorani) Latgale Ligurian Limburgish Lingala Lombard Luo Maithili Makassar Malay (Jawi) Steppe Mari Meitei (Manipuri) Minan Mizo Ndebele (Southern) Nepali (Newari) Northern Sotho (Sepéti) Nuer Occitan Oromo Pangasinan Papiamento Punjabi (Shamuki) Quechua Romani Rundi Blood Sanskrit Seychellois Creole Shan Sicilian Silesian Swati Tetum Tigrinya Tsonga Tswana Twi (Akan) Yucatec Maya
Leave Your Message
1030-1080nm f-theta lenses
F-Theta Lenses

1030-1080nm f-theta lenses

We produce 1030-1080nm f-theta lenses are primarily used in machinery for metal cutting, laser welding, and precision marking. In the field of laser processing, 1030-1080nm f-theta lenses are essential optical components for achieving high-precision and high-efficiency processing.1030-1080nm f-theta lenses can provide you with outstanding performance and reliability.

We produce 1030-1080nm f-theta lenses with different focal lengths, scanning areas,Input beam ,Work distance and sizes, with a wide variety and abundant inventory. In addition to standard products, we can also produce ODM customized f-theta lenses according to your needs, producing f-theta lenses that are only suitable for your equipment.

    Click on inquiry

    1030-1080nm

    Part No Focus
    Length
    (mm)
    Scan Area
    (mm)
    Input
    Beam
    (mm)
    Work
    Distance
    (mm)
    Max.Scan
    Angle
    (degree)
    M1/M2
    Separation
    (mm)
    Thread
    (mm)
    JG-SL-1064-100-70Q-10 100 70*70 10 120.80 28 12.54 M85*1
    JG-SL-1064-100-70Q-10H 100 70*70 10 120.80 28 12.54 M85*1
    JG-SL-1064-160-110Q-10 160 110*11 0 10 200.00 28 12.54 M85*1
    JG-SL-1064-160-110Q-10H 160 110*110 10 200.00 28 12.54 M85*1
    JG-SL-1064-163-110Q-10 160 110*110 10 200.00 25 12.54 M85*1
    JG-SL-1064-163-110Q-10H 160 110*110 10 200.00 25 12.54 M85*1
    JG-SL-1064-170-110Q-14  170 110*110 14 206.50 25 16.42 M85*1
    JG-SL-1064-210-150Q-10H 210 150*150 10 260.00 28 12.54 M85*1
    JG-SL-1064-212-150Q-10 210 150*150 10 260.00 28 12.54 M85*1
    JG-SL-1064-254-175Q-10H 254 175*175 10 280.60 28 12.54 M85*1
    JG-SL-1064-255-175Q-10 254 175*175 10 280.60 28 12.54 M85*1
    JG-SL-1064-254-175Q-14 254 175*175 14 314.00 25 16.42 M85*1
    JG-SL-1064-254-175Q-20 254 175*175 20 310.00 20 25.25 M85*1
    JG-SL-1064-290-200Q-10 290 200*200 10 340.70 25 12.54 M85*1
    JG-SL-1064-290-200Q-10H 290 200*200 10 340.70 25 12.54 M85*1
    JG-SL-1064-330-220Q-10 330 220*220 10 363.00 28 12.54 M85*1
    JG-SL-1064-330-220Q-10H 330 220*220 10 363.00 28 12.54 M85*1
    JG-SL-1064-420-300Q-10H 420 300*300 10 473.00 28 12.54 M85*1
    JG-SL-1064-425-300Q-10 425 300*300 10 473.00 28 12.54 M85*1
    JG-SL-1064-470-350Q-10 470 350*350 10 535.00 25 12.54 M85*1
    JG-SL-1064-525-400Q-10 525 400*400 10 587.20 25 12.54 M85*1
    JG-SL-1064-580-450Q 580 450*450 12 603.00 28 16.00 M85*1
    JG-SL-1064-650-410Q 650 410*410 20 582.70 25 25.25 M85*1

    Optical path diagram

    f-theta lens

    1030-1080nm f-theta lenses

    Application

    Laser marking

    Laser Marking

    Laser Welding

    Laser Welding

    laser cutting

    Laser engraving

    Beam

    laser cutting

    laser cleaning

    laser cleaning

    laser drilling

    laser drilling

    Your Name*

    Phone Number

    Country

    Remarks*

    reset