01
915-980nm
| Part No | Focus Length (mm) |
Scan Area (mm) |
Input Beam (mm) |
Work Distance (mm) |
Max.Scan Angle (degree) |
M1/M2 Separation (mm) |
Thread (mm) |
||
| JG-SL-915-980-163-110-20A | 163 | 110*110 | 20 | 180 | ±25° | 25.25 | M85*1 | ||
| JG-SL-915-980-254-175-20A | 254 | 175*175 | 20 | 285 | ±28° | 25.25 | M85*1 | ||
| JG-SL-915-980-290-200-20 | 290 | 200*200 | 20 | 340 | ±25° | 25.25 | M85*1 | ||
| JG-SL-915-980-170-30-M95 | 170 | 100*100 | 30 | 192.5 | ±25° | 37 | M95*1 | ||
| JG-SL-915-980-525-400-20 | 525 | 400*400 | 20 | 560 | ±28° | 25.25 | M85*1 | ||
| JG-SL-915-980-220-30-M95 | 220 | 125*125 | 30 | 378 | ±25° | 37 | M102*1 | ||
| JG-SL-915-980-254-30-M95 | 254 | 150*150 | 30 | 295 | ±25° | 37 | M95*1 | ||
| JG-SL-915-980-330-220-30 | 330 | 220*220 | 30 | 375 | ±25° | 37 | M102*1 | ||
| JG-SL-915-980-254-30Q | 254 | 125*125 | 30 | 310 | ±25° | 37 | M102*1 | ||
| JG-SL-915-980-254-30BQ | 254 | 100*100 | 30 | 313 | ±16.7° | 37 | M102*1 | ||
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling











