English
English Chinese Simplified Chinese Traditional French German Portuguese Spanish Russian Japanese Korean Arabic Irish Greek Turkish Italian Danish Romanian Indonesian Czech Afrikaans Swedish Polish Basque Catalan Esperanto Hindi Lao Albanian Amharic Armenian Azerbaijani Belarusian Bengali Bosnian Bulgarian Cebuano Chichewa Corsican Croatian Dutch Estonian Filipino Finnish Frisian Galician Georgian Gujarati Haitian Hausa Hawaiian Hebrew Hmong Hungarian Icelandic Igbo Javanese Kannada Kazakh Khmer Kurdish Kyrgyz Latin Latvian Lithuanian Luxembou.. Macedonian Malagasy Malay Malayalam Maltese Maori Marathi Mongolian Burmese Nepali Norwegian Pashto Persian Punjabi Serbian Sesotho Sinhala Slovak Slovenian Somali Samoan Scots Gaelic Shona Sindhi Sundanese Swahili Tajik Tamil Telugu Thai Ukrainian Urdu Uzbek Vietnamese Welsh Xhosa Yiddish Yoruba Zulu Kinyarwanda Tatar Oriya Turkmen Uyghur Abkhaz Acehnese Acholi Alur Assamese Awadish Aymara Balinese Bambara Bashkir Batak Karo Bataximau Longong Batak Toba Pemba Betawi Bhojpuri Bicol Breton Buryat Cantonese Chuvash Crimean Tatar Sewing Divi Dogra Doumbe Dzongkha Ewe Fijian Fula Ga Ganda (Luganda) Guarani Hakachin Hiligaynon Hunsrück Iloko Pampanga Kiga Kituba Konkani Kryo Kurdish (Sorani) Latgale Ligurian Limburgish Lingala Lombard Luo Maithili Makassar Malay (Jawi) Steppe Mari Meitei (Manipuri) Minan Mizo Ndebele (Southern) Nepali (Newari) Northern Sotho (Sepéti) Nuer Occitan Oromo Pangasinan Papiamento Punjabi (Shamuki) Quechua Romani Rundi Blood Sanskrit Seychellois Creole Shan Sicilian Silesian Swati Tetum Tigrinya Tsonga Tswana Twi (Akan) Yucatec Maya
Leave Your Message
Protective Window
Laser Optical Components

Protective Window

Optical Window is a basic optical component, mainly used to separate two different environments, such as the interior and exterior of an instrument, thereby protecting internal components. It can provide protection for optical systems or sensitive electronic equipment from external environmental influences. Choosing the correct Optical Window can project the required wavelength for the application, achieving the best effect. Optical Window are widely used in projection systems, imaging systems, optical measurement systems, etc.The main frequency bands of the Optical Window are10.6um\1064nm\1030-1080nm\532nm\355nm etc.

    Click on inquiry

    1064nm

    Part No Material Diameter
    (mm)
    Thickness
    (mm)
    Wavelength
    JG-W-1064-12.7-3
    K9
    12.70
    3.00
    1064nm
    JG-W-1064-27.94-5 K9 27.94 5.00 1064nm
    JG-W-1064-40-3 K9 40.00 3.00 1064nm
    JG-W-1064-45-3 K9 45.00 3.00 1064nm
    JG-W-1064-75-2 K9 75.00 2.00 1064nm
    JG-W-1064-78-2
    K9
    78.00
    2.00
    1064nm
    JG-W-1064-60-2 K9 60.00 2.00 1064nm
    JG-W-1064-48-2 K9 48.00 2.00 1064nm
    JG-W-1064-40-2 K9 40.00 2.00 1064nm
    JG-W-1064-123-4 K9 123.00 4.00 1064nm
    JG-W-1064-128-2 K9 128.00 2.00 1064nm

    1030-1080nm

    Part No Material Diameter
    (mm)
    Thickness
    (mm)
    Wavelength
    JG-W-1064-20-1.5Q Fused Silica 10.00 1.50 1030-1080nm
    JG-W-1064-20-3Q Fused Silica 20.00 3.00 1030-1080nm
    JG-W-1064-20-2Q Fused Silica 20.00 2.00 1030-1080nm
    JG-W-1064-22.35-4Q Fused Silica 22.35 4.00 1030-1080nm
    JG-W-1064-24.9-1.5Q Fused Silica 24.90 1.50 1030-1080nm
    JG-W-1064-25-2Q Fused Silica 25.00 2.00 1030-1080nm
    JG-W-1064-25-3Q Fused Silica 25.00 3.00 1030-1080nm
    JG-W-1064-25.4-4Q Fused Silica 25.40 4.00 1030-1080nm
    JG-W-1064-25.4-5Q Fused Silica 25.40 5.00 1030-1080nm
    JG-W-1064-27.9-4.1Q Fused Silica 27.90 4.10 1030-1080nm
    JG-W-1064-28-4Q Fused Silica 28.00 4.00 1030-1080nm
    JG-W-1064-29.7-4.7Q Fused Silica 29.70 4.70 1030-1080nm
    JG-W-1064-30-1.5Q Fused Silica 30.00 1.50 1030-1080nm
    JG-W-1064-30-2Q Fused Silica 30.00 2.00 1030-1080nm
    JG-W-1064-30-3Q Fused Silica 30.00 3.00 1030-1080nm
    JG-W-1064-30-5Q Fused Silica 30.00 5.00 1030-1080nm
    JG-W-1064-34-3Q Fused Silica 34.00 3.00 1030-1080nm
    JG-W-1064-34-5Q Fused Silica 34.00 5.00 1030-1080nm
    JG-W-1064-35-4Q Fused Silica 35.00 4.00 1030-1080nm
    JG-W-1064-36-5Q Fused Silica 36.00 5.00 1030-1080nm
    JG-W-1064-37-7Q Fused Silica 37.00 7.00 1030-1080nm
    JG-W-1064-38.1-1.5Q Fused Silica 38.10 1.50 1030-1080nm
    JG-W-1064-40-2Q Fused Silica 40.00 2.00 1030-1080nm
    JG-W-1064-40-3Q Fused Silica 40.00 3.00 1030-1080nm
    JG-W-1064-40-5Q Fused Silica 40.00 5.00 1030-1080nm
    JG-W-1064-42-3Q Fused Silica 42.00 3.00 1030-1080nm
    JG-W-1064-48-3Q Fused Silica 48.00 3.00 1030-1080nm
    JG-W-1064-50-2Q Fused Silica 50.00 2.00 1030-1080nm
    JG-W-1064-55-1.5Q Fused Silica 55.00 1.50 1030-1080nm
    JG-W-1064-70-4.1Q Fused Silica 70.00 4.10 1030-1080nm
    JG-W-1064-78-3Q Fused Silica 78.00 3.00 1030-1080nm
    JG-W-1064-103-2Q Fused Silica 103.00 2.00 1030-1080nm
    JG-W-1064-104-2Q Fused Silica 104.00 2.00 1030-1080nm

    532nm

    Part No Material Diameter
    (mm)
    Thickness
    (mm)
    Wavelength
    JG-W-532-20-3 K9 20.00 3.00 532nm
    JG-W-532-22-4 K9 22.00 4.00 532nm
    JG-W-532-25.4-5 K9 25.40 5.00 532nm
    JG-W-532-27.94-5 K9 27.90 5.00 532nm
    JG-W-532-20-3Q Fused Silica 20.00 3.00 532nm
    JG-W-532-22-4Q Fused Silica 22.00 4.00 532nm
    JG-W-532-25.4-5Q Fused Silica 25.40 5.00 532nm
    JG-W-532-27.94-5 Fused Silica 27.90 5.00 532nm

    355nm

    Part No Material Diameter
    (mm)
    Thickness
    (mm)
    Wavelength
    JG-W-355-20-3Q Fused Silica 20.00 3.00 355nm
    JG-W-355-25.4-5Q Fused Silica 25.40 5.00 355nm
    JG-W-355-27.94-5Q Fused Silica 27.90 5.00 355nm
    JG-W-355-60-2.5Q Fused Silica 60.00 2.50 3555nm
    JG-W-355-73-1.6Q Fused Silica 73.00 1.60 355nm
    JG-W-355-75-3Q Fused Silica 75.00 3.00 355nm
    JG-W-355-78-3Q Fused Silica 78.00 3.00 355nm
    JG-W-355-82-2Q Fused Silica 82.00 2.00 355nm
    JG-W-355-84-2Q Fused Silica 84.00 2.00 355nm
    JG-W-355-86-3Q Fused Silica 86.00 3.00 355nm
    JG-W-355-113-2.23Q Fused Silica 113.00 2.20 355nm
    JG-W-355-120-3Q Fused Silica 120.00 3.00 355nm
    JG-W-355-130-3Q Fused Silica 130.00 3.00 355nm

    10.6um

    Part No Material Diameter
    (mm)
    Thickness
    (mm)
    Wavelength
    JG-W-10.6-12.7-3 Zinc Selenide 12.70 3.00 10.6um
    JG-W-10.6-18-2 Zinc Selenide 18.00 2.00 10.6um
    JG-W-10.6-19.05-3 Zinc Selenide 19.10 3.00 10.6um
    JG-W-10.6-20-3 Zinc Selenide 20.00 3.00 10.6um
    JG-W-10.6-25.4-3 Zinc Selenide 25.40 3.00 10.6um
    JG-W-10.6-27.9-3 Zinc Selenide 27.90 3.00 10.6um
    JG-W-10.6-38.1-3 Zinc Selenide 38.10 3.00 10.6um
    JG-W-10.6-50.8-3 Zinc Selenide 50.80 3.00 10.6um
    JG-W-10.6-80-3 Zinc Selenide 80.00 3.00 10.6um
    JG-W-10.6-90-3 Zinc Selenide 90.00 3.00 10.6um

    Application

    Laser marking

    Laser Marking

    laser cutting

    Laser engraving

    Your Name*

    Phone Number

    Country

    Remarks*

    reset