01
Product parameters
| Item No | Total Length | Optics Diameter(mm) | Dia max(mm) | Wavelength(mm) | EFL(mm) |
| JG-QBH-1064-D25-F30 | 175 | 25 | 57 | 1064 | 30 |
| JG-QBH-1064-D25-F55 | 175 | 25 | 57 | 1064 | 55 |
| JG-QBH-1064-D25-F62.5 | 183 | 25 | 57 | 1064 | 62.5 |
| JG-QBH-1064-D30-F75 | 183 | 30 | 57 | 1064 | 75 |
| JG-QBH-1064-D30-F80 | 183 | 30 | 57 | 1064 | 80 |
| JG-QBH-1064-D30-F100 | 208 | 30 | 57 | 1064 | 100 |
| JG-QBH-1064-D30-F125 | 218 | 30 | 57 | 1064 | 125 |
| JG-QBH-1064-D30-F150 | 233 | 30 | 57 | 1064 | 150 |
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling












