01
10.6um Single-element f-theta lens
| Part No | Lens Diameter (mm) |
Focus Length (mm) |
Scan Area (mm) |
Input Beam (mm) |
Work Distance (mm) |
Max.Scan Angle (degree) |
M1/M2 Separation (mm) |
Thread (mm) |
| JG-SL1-10.6-50-35-10 | 45 | 50 | 35*35 | 10 | 62.50 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-75-50-10 | 45 | 75 | 50*50 | 10 | 62.60 | 28 | 12.54 | M85*1 |
| JG-SL1-10.6-75-50-12 | 48 | 75 | 50*50 | 12 | 62.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-100-70-8 | 36 | 100 | 70*70 | 8 | 85.00 | 25 | 10.17 | M85*1 |
| JG-SL1-10.6-100-70-10 | 45 | 100 | 70*70 | 10 | 85.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-100-70-12 | 48 | 100 | 70*70 | 12 | 85.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-100-70-20 | 62 | 100 | 70*70 | 20 | 85.00 | 28 | 25.25 | M85*1 |
| JG-SL1-10.6-130-90-10 | 45 | 130 | 90*90 | 10 | 130.00 | 27 | 12.54 | M85*1 |
| JG-SL1-10.6-150-110-8 | 36 | 150 | 110*110 | 8 | 142.00 | 25 | 10.17 | M85*1 |
| JG-SL1-10.6-150-110-10 | 45 | 150 | 110*110 | 10 | 142.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-150-110-12 | 48 | 150 | 110*110 | 12 | 142.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-150-110-16 | 55 | 150 | 110*110 | 16 | 142.00 | 25 | 16.42 | M85*1 |
parameter
| Part No | Lens Diameter (mm) |
Focus Length (mm) |
Scan Area (mm) |
Input Beam (mm) |
Work Distance (mm) |
Max.Scan Angle (degree) |
M1/M2 Separation (mm) |
Thread (mm) |
| JG-SL1-10.6-150-110-20 | 62 | 150 | 110*110 | 20 | 138.00 | 28 | 25.25 | M85*1 |
| JG-SL1-10.6-200-140-10 | 45 | 200 | 140*140 | 10 | 192.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-200-140-12 | 48 | 200 | 140*140 | 12 | 192.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-200-140-20 | 62 | 200 | 140*140 | 20 | 192.00 | 10 | 25.25 | M85*1 |
| JG-SL1-10.6-250-175-10 | 45 | 250 | 175*175 | 10 | 242.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-250-175-12 | 48 | 250 | 175*175 | 12 | 242.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-250-175-20 | 62 | 250 | 175*175 | 20 | 242.00 | 25 | 25.25 | M85*1 |
| JG-SL1-10.6-300-210-10 | 45 | 300 | 210*210 | 10 | 298.00 | 25.0 | 12.54 | M85*1 |
| JG-SL1-10.6-300-210-12 | 48 | 300 | 210*210 | 12 | 298.00 | 25.0 | 16.00 | M85*1 |
| JG-SL1-10.6-300-210-20 | 62 | 300 | 210*210 | 20 | 300.00 | 25 | 25.25 | M85*1 |
| JG-SL1-10.6-350-250-10 | 45 | 350 | 250*250 | 10 | 344.00 | 25.0 | 12.54 | M85*1 |
| JG-SL1-10.6-350-250-12 | 48 | 350 | 250*250 | 12 | 344.00 | 25.0 | 16.00 | M85*1 |
| JG-SL1-10.6-350-250-20 | 62 | 350 | 250*250 | 20 | 344.00 | 28.0 | 25.25 | M85*1 |
| JG-SL1-10.6-420-300-10 | 45 | 420 | 300*300 | 10 | 444.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-420-300-12 | 48 | 420 | 300*300 | 12 | 444.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-420-300-20 | 62 | 420 | 300*300 | 20 | 415.00 | 25 | 25.25 | M85*1 |
| JG-SL1-10.6-420-300-30 | 75 | 420 | 300*300 | 30 | 415.00 | 25 | 35.53 | M85*1 |
| JG-SL1-10.6-475-350-12 | 48 | 475 | 350*350 | 12 | 472.80 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-480-350-12 | 48 | 480 | 350*350 | 12 | 508.00 | 28 | 16.00 | M85*1 |
| JG-SL1-10.6-570-400-10 | 45 | 570 | 400*400 | 10 | 573.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-570-400-12 | 48 | 570 | 400*400 | 12 | 573.00 | 25 | 16.00 | M85*1 |
| JG-SL1-10.6-570-400-20 | 62 | 570 | 400*400 | 20 | 573.00 | 28 | 25.25 | M85*1 |
| JG-SL1-10.6-720-500-10 | 45 | 720 | 500*500 | 10 | 725.00 | 25 | 12.54 | M85*1 |
| JG-SL1-10.6-720-500-20 | 62 | 720 | 500*500 | 20 | 725.00 | 25 | 25.25 | M85*1 |
| JG-SL1-10.6-720-500-30 | 75 | 720 | 500*500 | 30 | 725.00 | 25 | 35.53 | M85*1 |
Optical path diagram

10.6 um CO2 f-theta lenses
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling



