Leave Your Message
355nm UV F-theta Lenses

F-Theta Lenses

355nm UV F-theta Lenses

355nm f-theta lenses are commonly used in laser marking and laser cutting equipment. We have 355nm f-theta lenses for different focusing length and scan areas, which can meet the requirement of most customers.

In addition, we can also produce customized 355nm f-theta lens. Please feel free to contact us if there is any inquiry.

    Click on inquiry

    parameter

    Part No Focus
    Length
    (mm)
    Scan Area
    (mm)
    Input
    Beam
    (mm)
    Work
    Distance 
    (mm)
    Max.Scan
    Angle
    (degree)
    M1/M2
    Separation
    (mm)
    Thread
    (mm)
    JG-SL-355-80-50-10 80 50*50 10 103.00 25 12.54 M85*1
    JG-SL-355-100-70-10 100 70*70 10 135.00 25 12.56 M85*1
    JG-SL-355-100-70G-10 100 70*70 10 135.00 25 12.56 M85*1
    JG-SL-355-130-90-8 130 90*90 8.5 165.00 25 10.17 M85 *1
    JG-SL-355-160-110-10 160 110*110 10 218.00 25 12.56 M85*1
    JG-SL-355-160-110G-10 160 110*110 10 218.00 25.0 12.56 M85*1
    JG-SL-355-210-150-10 210 150*150 10 255.00 25.0 12.56 M85*1
    JG-SL-355-210-150G-10 210 150*150 10 255.00 25 12.56 M85*1
    JG-SL-355-250-155-10 250 155*155 10 260.00 25 12.56 M85*1
    JG-SL-355-254-175-10 254 175*175 10 305.00 25 12.56 M85*1
    JG-SL-355-254-175G-10 254 175*175 10 305.00 25 12.56 M85*1
    JG-SL-355-290-200-10 290 200*200 10 350.00 25 12.56 M85*1
    JG-SL-355-290-200G-10 290 200*200 10 350.00 25.0 12.56 M85*1
    JG-SL-355-330-220-10 330 220*220 10 400.00 25.0 12.56 M85*1
    JG-SL-355-330-220G-10 330 220*220 10 400.00 25 12.56 M85*1
    JG-SL-355-420-300-10 420 300*300 10 520.00 25 12.56 M85*1
    JG-SL-355-420-300G-10 420 300*300 10 520.00 25 12.56 M85*1
    JG-SL-355-470-350-10 470 350*350 10 534.00 25 12.54 M85*1
    JG-SL-355-470-350-14 470 350*350 14 555.00 25 16.42 M85*1
    JG-SL-355-525-400-10 525 400*400 10 575.30 25.0 12.54 M85*1
    JG-SL-355-580-450-10 580 450*450 10 670.00 25.0 12.56 M85*1
    JG-SL-355-580-450-14 580 450*450 14 652.70 28 16.42 M85*1
    JG-SL-355-750-500-16 750 500*500 16 824.70 28 20.00 M85*1
    JG-SL-355-840-600-10 840 600*600 10 964.00 25 12.54 M85*1
    JG-SL-355-840-600-18 840 600*600 18 1000.00 28 23.20 M85*1
    JG-SL-355-1090-800-10 1090 800*800 10 1131.20 25 12.54 M85*1
    JG-SL-355-1090-800-18 1090 800*800 18 1250.00 28 23.20 M85*1
    JG-SL-355-1455-900-10 1455 900*900 10 1514.20 25 12.54 M85*1

    Optical path diagram

    f-theta lens

    355nm UV F-theta Lenses

    Application

    Laser marking

    Laser Marking

    Laser Welding

    Laser Welding

    laser cutting

    Laser engraving

    Beam

    laser cutting

    laser cleaning

    laser cleaning

    laser drilling

    laser drilling

    Your Name*

    Phone Number

    Country

    Remarks*

    reset