01
parameter
Part No | Focus Length (mm) |
Scan Area (mm) |
Input Beam (mm) |
Work Distance (mm) |
Max.Scan Angle (degree) |
M1/M2 Separation (mm) |
Thread (mm) |
JG-ASL-1064-650-120-50 | 120 | 50*50 | 10 | 77.10 | 20 | 12.54 | M85*1 |
JG-ASL-1064-650-170-80 | 170 | 80*80 | 14 | 170.20 | 25 | 16.42 | M85*1 |
JG-ASL-1064-650-170-110 | 170 | 110*110 | 14 | 206.40 | 25 | 16.42 | M85*1 |
JG-ASL-1064-650-170-110 | 170 | 110*110 | 30 | 205.30 | 25 | 35.53 | M112*1 |
JG-ASL-1064-650-220-130 | 220 | 130*130 | 30 | 297.60 | 20 | 35.53 | M112*1 |
JG-ASL-1064-650-254-150 | 254 | 150*150 | 10 | 287.60 | 25 | 12.54 | M85*1 |
JG-ASL-1064-650-254-150 | 254 | 150*150 | 30 | 356.70 | 20 | 35.53 | M112*1 |
JG-ASL-1064-650-254-175 | 254 | 175*175 | 16 | 298.50 | 25 | 20.00 | M112*1 |
Optical path diagram

Achromatic F-Theta lens
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling