01
10.6um/650nm
Part No | Material | Diameter (mm) | Thickness(mm) |
Wavelength |
JG-BC-10.6-12.7-2 | Zinc Selenide | 12.70 | 2.00 | 10.6um/650nm |
JG-BC-10.6-19.05-2 | Zinc Selenide | 19.05 | 2.00 | 10.6um/650nm |
JG-BC-10.6-20-1.5 | Zinc Selenide | 20.00 | 1.50 | 10.6um/650nm |
JG-BC-10.6-25.4-3 | Zinc Selenide | 25.40 | 3.00 | 10.6um/650nm |
JG-Bc-10.6-30-3 | Zinc Selenide | 30.00 | 3.00 | 10.6um/650nm |
1064nm/650nm
Part No | Material | Diameter (mm) | Thickness(mm) | Wavelength |
JG-BC-1064-20-1 | K9 | 20.00 | 1.00 | 1064nm/650nm |
JG-BC-1064-20-1.5 | K9 | 20.00 | 1.50 | 1064nm/650nm |
JG-BC-1064-20-2 | K9 | 20.00 | 2.00 | 1064nm/650nm |
JG-BC-1064-20-3 | K9 | 20.00 | 3.00 | 1064nm/650nm |
JG-BC-1064-25-3 | K9 | 25.00 | 3.00 | 1064nm/650nm |
JG-BC-1064-25.4-2 | K9 | 25.40 | 2.00 | 1064nm/650nm |
JG-BC-1064-27.94-2 | K9 | 27.94 | 2.00 | 1064nm/650nm |
JG-BC-1064-30-3 | K9 | 30.00 | 3.00 | 1064nm/650nm |
JG-BC-1064-50-6.36 | K9 | 30.00 | 6.40 | 1064nm/650nm |
355-650nm
Part No | Material | Diameter (mm) | Thickness(mm) | Wavelength |
JG-BC-355-20-2Q | Fused Silica | 20.00 | 2.00 | 355nm/650nm |
JG-BC-355-25-3Q | Fused Silica | 20.00 | 3.00 | 355nm/650nm |
Optical path diagram

Optical Mirror

Focusing lens
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling