01
10.6um
Part No | Material | Diameter (mm) | Focus Length (mm) | Edge Thickness (mm) | Wavelength |
JG-LS-10.6-12-50.8 | Zinc Selenide | 12.00 | 50.80 | 3.00 | 10.6um |
JG-LS-10.6-12.7-38.1 | Zinc Selenide | 12.70 | 38.10 | 2.00 | 10.6um |
JG-LS-10.6-17.5-63.5 | Zinc Selenide | 17.50 | 63.50 | 2.00 | 10.6um |
JG-LS-10.6-19.05-50.8 | Zinc Selenide | 19.05 | 50.80 | 3.00 | 10.6um |
JG-LS-10.6-19.05-38.1 JG-LS-10.6-19.05-63.5 |
Zinc Selenide Zinc Selenide |
19.05 19.05 |
38.10 63.50 |
3.00 3.00 |
10.6um 10.6um |
JG-LS-10.6-20-38.1 JG-LS-10.6-20-50 |
Zinc Selenide Zinc Selenide |
20.00 20.00 |
38.10 50.00 |
2.00 2.00 |
10.6um 10.6um |
JG-LS-10.6-20-50.8 | Zinc Selenide | 20.00 | 50.80 | 2.00 | 10.6um |
JG-LS-10.6-20-63.5 | Zinc Selenide | 20.00 | 63.50 | 2.00 | 10.6um |
JG-LS-10.6-20-75 | Zinc Selenide | 20.00 | 75.00 | 2.00 | 10.6um |
JG-LS-10.6-25.4-38.1 JG-LS-10.6-25.4-50.8 |
Zinc Selenide Zinc Selenide |
25.40 25.40 |
38.10 50.80 |
3.00 3.00 |
10.6um 10.6um |
JG-LS-10.6-25.4-63.5 | Zinc Selenide | 25.40 | 63.50 | 3.00 | 10.6um |
JG-LS-10.6-25.4-75 JG-LS-10.6-25.4-101.4 |
Zinc Selenide Zinc Selenide |
25.40 25.40 |
75.00 101.40 |
3.00 3.00 |
10.6um 10.6um |
1064nm
Part No | Material | Diameter (mm) | Focus Length (mm) | Edge Thickness (mm) | Wavelength |
JG-LS-1064-19.05-50.8 | K9 | 19.05 | 50.80 | 2.00 | 1064nm |
JG-LS-1064-25.4-38.1 | K9 | 25.40 | 38.10 | 3.00 | 1064nm |
JG-LS-1064-25.4-63.5 | K9 | 25.40 | 63.50 | 3.00 | 1064nm |
JG-LS-1064-25.4-101.6 | K9 | 25.40 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-25.4-127 | K9 | 25.40 | 127.00 | 3.00 | 1064nm |
JG-LS-1064-27.9-38.1 | K9 | 27.90 | 38.10 | 3.00 | 1064nm |
JG-LS-1064-27.9-50.8 | K9 | 27.90 | 50.80 | 3.00 | 1064nm |
JG-LS-1064-27.9-63.5 | K9 | 27.90 | 63.50 | 3.00 | 1064nm |
JG-LS-1064-27.9-76.2 | K9 | 27.90 | 76.20 | 3.00 | 1064nm |
JG-LS-1064-27.9-101.6 | K9 | 27.90 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-38.1-50.8 | K9 | 38.10 | 50.80 | 3.00 | 1064nm |
JG-LS-1064-38.1-63.5 | K9 | 38.10 | 63.50 | 3.00 | 1064nm |
JG-LS-1064-38.1-76.2 | K9 | 38.10 | 76.20 | 3.00 | 1064nm |
JG-LS-1064-38.1-101.6 | K9 | 38.10 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-50.8-101.6 | K9 | 50.80 | 101.60 | 3.00 | 1064nm |
JG-LS-1064-50.6-127 | K9 | 50.80 | 127.00 | 3.00 | 1064nm |
532nm
Part No JG-LS-532-20-50 |
Material K9 |
Diameter (mm) 20.00 |
Focus Length (mm) 50.00 |
Edge Thickness (mm) 2.00 |
Wavelength 532nm |
JG-LS-532-25.4-38.1 | K9 | 25.40 | 38.10 | 2.00 | 532nm |
JG-LS-532-25.4-63.5 | K9 | 25.40 | 63.50 | 3.00 | 532nm |
JG-LS-532-25.4-101.6 JG-LS-532-25.4-127 |
K9 K9 |
25.40 25.40 |
101.60 127.00 |
3.00 3.00 |
532nm 532nm |
JG-LS-532-27.9-50.8 | K9 | 27.90 | 50.80 | 2.00 | 532nm |
JG-LS-532-27.9-63.5 | K9 | 27.90 | 63.50 | 3.00 | 532nm |
JG-LS-532-27.9-76.2 | K9 | 27.90 | 76.20 | 3.00 | 532nm |
JG-LS-532-27.9-101.6 | K9 | 27.90 | 101.60 | 3.00 | 532nm |
JG-LS-532-38.1-50.8 | K9 | 38.10 | 50.80 | 3.00 | 532nm |
JG-LS-532-38.1-63.5 | K9 | 38.10 | 63.50 | 3.00 | 532nm |
JG-LS-532-38.1-76.2 | K9 | 38.10 | 76.20 | 3.00 | 532nm |
JG-LS-532-38.1-101.6 | K9 | 38.10 | 101.60 | 5.00 | 532nm |
Optical path diagram

Focus Lenses
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling