01
parameter
Part No | Size or Diameter(mm) | Thickness (mm) |
JG-TRV-20-3 | 20 | 3.00 |
JG-TRV-25-3 | 35 | 3.00 |
JG-TRV-30-3 | 30 | 3.00 |
JG-TRV-40-2 | 40 | 2.00 |
JG-TRV-40-3 | 40 | 3.00 |
JG-TRV-40-4 | 40 | 4.00 |
JG-TRV-45-3 | 45 | 3.00 |
JG-TRV-60-50-3 | 60*50 | 3.00 |
JG-TRV-60-60-5 | 60*60 | 5.00 |
JG-TRV-72-46-3 | 72*46 | 3.00 |
JG-TRV-80-75-3 | 80*75 | 3.00 |
JG-TRV-80-80-5 | 80*80 | 5.00 |
JG-TRV-90-76-3 | 90*76 | 3.00 |
JG-TRV-90-60-3 | 90*60 | 3.00 |
JG-TRV-90-70-5 | 90*70 | 5.00 |
JG-TRV-90-90-5 | 90*90 | 5.00 |
JG-TRV-100-30-5 | 100*30 | 5.00 |
JG-TRV-100-80-5 | 100*80 | 5.00 |
JG-TRV-100-80-2 | 100*80 | 2.00 |
JG-TRV-100-90-5 | 100*90 | 5.00 |
JG-TRV-100-100-3 | 100*100 | 3.00 |
JG-TRV-100-100-5 | 100*100 | 5.00 |
JG-TRV-120-100-3 | 120*100 | 3.00 |
JG-TRV-120-100-5 | 120*100 | 5.00 |
JG-TRV-120-120-5 | 120*120 | 5.00 |
JG-TRV-120-120-4 | 120*120 | 4.00 |
JG-TRV-120-120-3 | 120*120 | 3.00 |
JG-TRV-120-120-10 | 120*120 | 10.00 |
JG-TRV-140-120-3 | 140*120 | 3.00 |
JG-TRV-150-50-5 | 150*50 | 5.00 |
JG-TRV-150-60-5 | 150*60 | 5.00 |
JG-TRV-150-150-5 | 150*150 | 5.00 |
JG-TRV-150-150-4 | 150*150 | 4.00 |
Working wavelength | R1064nm & T400-700nm T1064nm & R400-700nm R355nm & R650nmT355nm & R400-700nm R532nm & T600-800nmT532nm & T600-800nm |
Optical path diagram

Optical Mirror

Focusing lens
Application

Laser Marking

Laser Welding

Laser engraving

laser cutting

laser cleaning

laser drilling